| Pt | Sa | Çar | Per | Cu | Ct | Pa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |

Seminar: The Effects of High-Skilled Immigrants on Natives' Degree Attainment and Occuptional Choices: An Analysis with Labor Market Equilibrium
Friday, 10 Nov 2017, at 15:00 pm