| Pt | Sa | Çar | Per | Cu | Ct | Pa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |

Webinar:
Student Course Evaluations: Issues, Challenges, Opportunities
June 30, 2020, Tuesday, 16.00-17.15
https://boun-edu-tr.zoom.us/j/98012798035